INCOME TAX : 72825 Batch (with NPS and Old Tax Regime) इनकम टैक्स कितना कटेगा, कितनी करनी होगी बचत ? देखें इस पोस्ट में
72825 Batch (with NPS and Old Tax Regime)
| वेतन (Salery) | 7,77,488 |
| महंगाई भत्ता (DA) | 14,160 |
| बोनस (Bonus) | 6,908 |
| (A) कुल आय | 7,98,556 |
| (a) Standard Deduction | 50000.00 |
| (b) मकान किराया भत्ता (HRA) | 16080.00 |
| (c) NPS (अधिकतम छूट ₹ 50000 - (80CCD1B) | 76,140 |
| (d) 80C (Minimum) | 1,50,000 |
| (B) कुल बचत (a+b+c+d) | 2,66,080 |
| कर योग्य आय (A-B) | 5,32,476 |
| Tax on total income with Cess 4% | Rs 19,755 |
| देय कर (Payable tax) | Rs 19,755 |
*Minimum tax to be pay by 72825 1st and 2nd Batch=Rs 19,760 (Rounded to 10)*
*72825 batch (With NPS and New tax Regime)*
*Income Tax to be pay = Rs 31050*
*अतः 72825 batch के लिए नया टैक्स regime फायदेमंद नही है।*


Social Plugin